<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Type</title>
	<atom:link href="http://friendsoftype.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendsoftype.com</link>
	<description>Typographic musings.</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>today was a good day</title>
		<link>http://friendsoftype.com/2010/03/today-was-a-good-day/</link>
		<comments>http://friendsoftype.com/2010/03/today-was-a-good-day/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:00:26 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Digitized]]></category>
		<category><![CDATA[Drawn]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/03/FOT_E_FEELSRIGHT_04.png" alt="FOT_E_FEELSRIGHT_04" title="FOT_E_FEELSRIGHT_04" width="950" height="552" class="aligncenter size-full wp-image-2568" />]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/03/today-was-a-good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bionic numbers</title>
		<link>http://friendsoftype.com/2010/03/bionic-numbers/</link>
		<comments>http://friendsoftype.com/2010/03/bionic-numbers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Digitized]]></category>
		<category><![CDATA[bionic]]></category>
		<category><![CDATA[fine line]]></category>
		<category><![CDATA[numerals]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2564</guid>
		<description><![CDATA[
It always starts from a sketch&#8230;

]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/03/FOT_E_123_10.png" alt="FOT_E_123_10" title="FOT_E_123_10" width="950" height="950" class="aligncenter size-full wp-image-2565" /><p><span id="more-2564"></span></p>
<p>It always starts from a sketch&#8230;</p>
<p><img src="http://friendsoftype.com/wp-content/uploads/2010/03/FOT_E_123_SCAN_SML.png" alt="FOT_E_123_SCAN_SML" title="FOT_E_123_SCAN_SML" width="287" height="410" class="aligncenter size-full wp-image-2566" /></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/03/bionic-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nest</title>
		<link>http://friendsoftype.com/2010/03/nest/</link>
		<comments>http://friendsoftype.com/2010/03/nest/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:00:33 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Drawn]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Sticks]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/03/FOT_E_LOVEBIRD_01.png" alt="FOT_E_LOVEBIRD_01" title="FOT_E_LOVEBIRD_01" width="950" height="450" class="aligncenter size-full wp-image-2562" />]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/03/nest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I gotta be&#8230;</title>
		<link>http://friendsoftype.com/2010/03/i-gotta-be/</link>
		<comments>http://friendsoftype.com/2010/03/i-gotta-be/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:15:08 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Drawn]]></category>
		<category><![CDATA[continous]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[unstoppable]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-2547" title="FOT_E_UNSTOPABLE_03" src="http://friendsoftype.com/wp-content/uploads/2010/03/FOT_E_UNSTOPABLE_03.png" alt="FOT_E_UNSTOPABLE_03" width="950" height="270" />]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/03/i-gotta-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter Blox</title>
		<link>http://friendsoftype.com/2010/03/letter-blox/</link>
		<comments>http://friendsoftype.com/2010/03/letter-blox/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:11:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Set]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2541</guid>
		<description><![CDATA[I scored huge not long ago at the Brooklyn Flea and found these blocks that are &#8216;learning toys&#8217;. Finally had time to play a bit and throw together a montage of letters.
]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/02/fot-alpha-blocks.png" alt="fot-alpha-blocks" title="fot-alpha-blocks" width="950" height="418" class="alignnone size-full wp-image-2542" /><p><span id="more-2541"></span>I scored huge not long ago at the <a href="http://www.brooklynflea.com/2009/11/bff_of_the_week_aaron_carambul_1.html" target="_blank">Brooklyn Flea</a> and found these blocks that are &#8216;learning toys&#8217;. Finally had time to play a bit and throw together a montage of letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/03/letter-blox/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 As (alphabattle)</title>
		<link>http://friendsoftype.com/2010/03/3-as-alphabattle/</link>
		<comments>http://friendsoftype.com/2010/03/3-as-alphabattle/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Set]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[alphabattle]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2535</guid>
		<description><![CDATA[Our favorite Lettercult heroes have rebooted the Alphabattle, taking on a new letter of the alphabet every 2 weeks. Beginning with letter &#8216;A&#8217;, here&#8217;s my build on it&#8230;. in 3 places.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.lettercult.com/archives/1530" target="blank"><img src="http://friendsoftype.com/wp-content/uploads/2010/02/jw_alphabattle_3A-950x272.jpg" alt="jw_alphabattle_3A" title="jw_alphabattle_3A" width="950" height="272" class="alignnone size-large wp-image-2534" /></a><p><span id="more-2535"></span>Our favorite <a href="http://www.lettercult.com/" target="_blank">Lettercult</a> heroes have rebooted the <a href="http://www.letterplayground.com/join.php" target="_blank">Alphabattle</a>, taking on a new letter of the alphabet every 2 weeks. Beginning with letter <a href="http://www.lettercult.com/archives/1530" target="_blank">&#8216;A&#8217;</a>, here&#8217;s my build on it&#8230;. in 3 places.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/03/3-as-alphabattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint&#8217;em High</title>
		<link>http://friendsoftype.com/2010/02/paintem-high/</link>
		<comments>http://friendsoftype.com/2010/02/paintem-high/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:00:52 +0000</pubDate>
		<dc:creator>Patrick Griffin</dc:creator>
				<category><![CDATA[Digitized]]></category>
		<category><![CDATA[canada type]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[patrick griffin]]></category>
		<category><![CDATA[positive space]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[tri-conceptual face]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2506</guid>
		<description><![CDATA[
Toying with the idea of making a tri-conceptual face, where post-pixel construct meets geometric distortion in a stackable way that can build seemingly random murals with solid underlying connectivity and readable messages. Still imperfect as of now. Shapes need work, counterspace relations need work, stackability needs work. But I&#8217;m starting to like the alien forms [...]]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/02/FOT_PG_PaintemHigh.gif" alt="FOT_PG_Paint'emHigh" title="FOT_PG_Paint'emHigh" width="945" height="886" class="aligncenter size-full wp-image-2507" /><p><span id="more-2506"></span><br />
Toying with the idea of making a tri-conceptual face, where post-pixel construct meets geometric distortion in a stackable way that can build seemingly random murals with solid underlying connectivity and readable messages. Still imperfect as of now. Shapes need work, counterspace relations need work, stackability needs work. But I&#8217;m starting to like the alien forms morphing out of the vertical merge.</p>
<p><a href="http://www.canadatype.com">CanadaType.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/02/paintem-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creatures with no DNA</title>
		<link>http://friendsoftype.com/2010/02/creatures-with-no-dna/</link>
		<comments>http://friendsoftype.com/2010/02/creatures-with-no-dna/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:26:18 +0000</pubDate>
		<dc:creator>Patrick Griffin</dc:creator>
				<category><![CDATA[Digitized]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[broad nib]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[canada type]]></category>
		<category><![CDATA[henk krijger]]></category>
		<category><![CDATA[multi-cellular]]></category>
		<category><![CDATA[patrick griffin]]></category>
		<category><![CDATA[peter enneson]]></category>
		<category><![CDATA[raffia initialen]]></category>
		<category><![CDATA[strands]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2511</guid>
		<description><![CDATA[Tonight in Toronto, Peter Enneson will be giving a talk about Henk Krijger&#8217;s Raffia Initialen from 1952 (see typeclub.com for details). I worked with him to digitize this set of caps from the summer of 2008 through the winter of 2009. I will be talking about my experience with these letters alongside Peter tonight. If [...]]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/02/FOT_PG_Raffia.gif" alt="FOT_PG_Raffia" title="FOT_PG_Raffia" width="949" height="1137" class="aligncenter size-full wp-image-2512" /><p>Tonight in Toronto, <a href="http://www.ictvc.org/ictvc2004/Peter_Enneson.html">Peter Enneson</a> will be giving a talk about Henk Krijger&#8217;s Raffia Initialen from 1952 <a href="http://www.typeclub.com">(see typeclub.com for details)</a>. I worked with him to digitize this set of caps from the summer of 2008 through the winter of 2009. I will be talking about my experience with these letters alongside Peter tonight. If you&#8217;re in Toronto, try to attend the talk. This is very interesting stuff.</p>
<p><span id="more-2511"></span></p>
<p>Raffia is an extremely weird set of letters. There really is no rhyme or reason that connects these letters in any way, except of course that they were all drawn with the same kind of broad pen. The concept is to this day a very unique one, and almost impossible to emulate. Each letter is really just an arrangement of what seem to be randomly drawn strands. Some letters are made from as few as three strands, some of as many as eleven. The strands themselves make no sense individually, but when you put them together in a particular way, you have beautiful and highly functional initials. The multi-cellular organism as it applies to type design.</p>
<p>It was very hard for me to get into Krijger&#8217;s head when I was digitizing these initials. It&#8217;s like he was a man possessed, driven only by fuzzy visions he had of letter shapes, with no plan whatsoever. The pen moves very erratically to make every one of those strands, going long here, stopping abruptly there, changing angles at the oddest spots, twisting and turning like the guy had a rubber wrist. There are 163 strands in this alphabet, and no two are the same. It&#8217;s really incredible stuff. I&#8217;ve shown these letters to many calligraphers, and the majority of them said that this was too adventurous, highly irregular, and extremely difficult to replicate or improve upon by a lettering artist today.</p>
<p>There&#8217;s been some prior digitizations of these initials, but they were all made from scans of old print catalogs that show inadequate sizes and are plagued with misleading ink spreads, which in turn means unclean outlines and no understanding whatsoever of how these letters were made. This new digitization was made from Krijger&#8217;s original drawings. Within the digitization of each letter, each strand still stands independently on its own in the overall arrangement (meaning the contours&#8217; directions are overlay-ready but they are not merged), so that each initial can be turned into a colorful collage, as you see above.</p>
<p>Peter and I are talking about publishing this set of letters through <a href="http://www.canadatype.com">Canada Type</a>, so if you&#8217;re interested in it, I anticipate it to be released some time soon.</p>
<p>You can see the entire set of letters <a href="http://www.canadatype.com/image/Raffia.gif">here.</a></p>
<p>Other related links:</p>
<p>- <a href="http://www.eyemagazine.com/review.php?id=130&amp;rid=620">Here</a> is an article from Eye magazine about Peter Enneson&#8217;s translation of a very important Dutch writing/type theory book by Noordijz, <a href="http://www.hyphenpress.co.uk/books/978-0-907259-30-5">&#8220;The Stroke&#8221;</a>.<br />
- In 2003 Peter Enneson gave a presentation on Raffia. View it <a href="http://www.enneson.com/public_downloads/pe/typophile/typophile_HKs_RIs.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/02/creatures-with-no-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A to A</title>
		<link>http://friendsoftype.com/2010/02/a-to-a/</link>
		<comments>http://friendsoftype.com/2010/02/a-to-a/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:00:25 +0000</pubDate>
		<dc:creator>Patrick Griffin</dc:creator>
				<category><![CDATA[Digitized]]></category>
		<category><![CDATA[Drawn]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[canada type]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[patrick griffin]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2498</guid>
		<description><![CDATA[
Here&#8217;s something I&#8217;ve been working on (and off) for a while now. Not sure
when it will finish, but I have a good portion of it done. The attached
image shows process steps from sketch to final vector.

CanadaType.com
]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/02/FOT_PG_A2B.gif" alt="FOT_PG_A2B" title="FOT_PG_A2B" width="950" height="843" class="aligncenter size-full wp-image-2499" /><p><span id="more-2498"></span><br />
Here&#8217;s something I&#8217;ve been working on (and off) for a while now. Not sure<br />
when it will finish, but I have a good portion of it done. The attached<br />
image shows process steps from sketch to final vector.</p>
<p><a href="http://www.canadatype.com"><br />
CanadaType.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/02/a-to-a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>restarting</title>
		<link>http://friendsoftype.com/2010/02/restarting/</link>
		<comments>http://friendsoftype.com/2010/02/restarting/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:07:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Digitized]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://friendsoftype.com/?p=2494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://friendsoftype.com/wp-content/uploads/2010/02/OOF.png" alt="OOF" title="OOF" width="950" height="396" class="alignnone size-full wp-image-2495" />]]></content:encoded>
			<wfw:commentRss>http://friendsoftype.com/2010/02/restarting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
